Quality of Care Indicators and Health Outcomes | KVHC 2024 | State 2023 | National 2023 |
---|---|---|---|
Access to Prenatal Care (first prenatal visit in 1st trimester) | 84.31% | 82.12% | 70.98% |
Low Birth Weight (children born weighing under 2500 grams) | 5.88% | 9.29% | 8.59% |
Child and Adolescent Weight Assessment and Counseling | 88.02% | 59.20% | 71.50% |
Adult Weight Screening and Follow Up | 91.78% | 70.44% | 67.13% |
Tobacco Use Screening and Cessation Intervention | 93.56% | 88.63% | 84.90% |
Colorectal Cancer Screening | 51.64% | 58.84% | 41.10% |
Depression Screening and Follow Up | 87.88% | 71.14% | 71.60% |
Cervical Cancer Screening | 47.65% | 57.57% | 54.96% |
Childhood Immunizations | 24.11% | 37.39% | 30.23% |
Dental Sealants (children 6-9 years old) | 57.14% | 49.92% | 58.80% |
Breast Cancer Screening (for females aged 40 to 74) | 66.61% | 67.25% | 52.40% |
Statin Treatment (for the prevention and treatment of cardiovascular disease) | 79.34% | 76.05% | 77.31% |
Heart Attack/Stroke Treatment (aspirin therapy for patients with ischemic vascular disease) | 83.47% | 79.41% | 75.78% |
Blood Pressure Control (hypertensive patients with blood pressure < 140/90) | 81.12% | 75.02% | 65.68% |
Poor Diabetes Control (diabetic patients with HbA1C >= 9%) | 23.42% | 20.68% | 28.81% |
HIV Screening | 26.06% | 19.06% | 48.45% |
Depression Remission | 26.02% | 10.40% | 13.60% |
KVHC offers translation services via Language Line Solutions. Please see the front desk for details.
KVHC ofrece servicios de traducción a través de Language Line Solutions. Por favor, consulte la recepción para más detalles.
KVHC offre des services de traduction via Language Line Solutions. Consultez la réception pour plus de détails.
For TTY services, please dial 711 to be connected to an operator.
are provided via our medical records and Patient Portal partner, athenaHealth.
No one will be denied access to services due to an inability to pay.
There are discounts available based on family size and income.
Let us know what you think! Please tell us about your recent visit to KVHC.
Please do not ask health care questions on this form. If you have an emergency, please call 911.